Column1 Column2 Column3 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11
Rank Last

Week
Player Points Pts

Behind
Events Wins Avg

Fin
Top

5's
Top

10's
Winnings 1
1 1 Jon Rahm 2683 Leader 11 4 21.2 6 7 $13,623,539
2 2 Scottie Scheffler 1907 -775 12 2 9.8 5 8 $12,508,495
3 3 Max Homa 1801 -882 12 2 23.1 4 6 $7,776,012
4 4 Keegan Bradley 1162 -1521 13 1 37.2 3 4 $4,670,124
5 5 Kurt Kitayama 1040 -1643 13 1 54.0 3 3 $5,693,388
6 6 Chris Kirk 1036 -1647 16 1 40.5 3 4 $3,248,759
7 8 Sam Burns 1036 -1647 13 1 38.5 1 4 $5,760,641
8 17 Patrick Cantlay 1011 -1672 10 0 16.3 4 5 $5,544,400
9 7 Rory McIlroy 1010 -1673 7 1 32.0 3 3 $5,333,285
10 9 Tony Finau 996 -1686 12 1 21.1 1 3 $3,705,500
11 12 Sahith Theegala 974 -1709 16 0 27.6 4 7 $4,547,651
12 10 Seamus Power 972 -1710 15 1 41.1 3 3 $3,064,281
13 13 Taylor Moore 928 -1755 17 1 43.0 1 1 $3,270,076
14 34 Jordan Spieth 928 -1755 12 0 27.4 4 5 $5,549,621
15 11 Tom Kim 917 -1766 13 1 33.2 2 3 $3,237,764
16 14 Collin Morikawa 880 -1802 12 0 27.7 2 4 $4,176,134
17 16 Justin Rose 861 -1822 12 1 34.9 1 3 $3,248,520
18 15 Si Woo Kim 858 -1825 15 1 38.4 1 2 $2,696,196
19 21 Russell Henley 828 -1855 13 1 44.4 2 2 $3,277,831
20 27 Brian Harman 822 -1861 15 0 43.2 2 3 $2,975,186
21 18 Adam Svensson 819 -1864 18 1 44.8 1 2 $3,244,118
22 81 Matthew Fitzpatrick 818 -1865 11 1 38.5 1 3 $5,166,267
23 19 Mackenzie Hughes 805 -1878 14 1 52.5 2 2 $2,791,899
24 23 Corey Conners 800 -1883 13 1 40.5 1 1 $2,790,082
25 26 Rickie Fowler 793 -1889 13 0 24.0 1 4 $3,544,971
26 20 Jason Day 793 -1890 14 0 27.4 2 6 $3,942,533
27 22 Taylor Montgomery 783 -1900 17 0 33.4 2 4 $2,382,433
28 29 Sung-jae Im 783 -1900 15 0 25.7 1 5 $3,909,538
29 25 Nick Taylor 759 -1924 17 0 43.1 1 4 $3,550,434
30 24 Tom Hoge 755 -1927 17 0 43.4 3 4 $3,799,156
31 35 Xander Schauffele 752 -1931 11 0 16.7 3 6 $3,920,971
32 28 Viktor Hovland 742 -1940 12 0 18.8 2 5 $4,084,757
33 36 Hayden Buckley 699 -1984 15 0 51.4 3 4 $2,608,789
34 30 Andrew Putnam 684 -1999 18 0 40.5 2 3 $2,359,738
35 33 Tyrrell Hatton 683 -2000 10 0 25.2 2 3 $4,875,594
36 31 Cameron Young 679 -2004 11 0 29.1 1 3 $4,051,407
37 32 Thomas Detry 648 -2035 15 0 42.9 1 3 $1,730,193
38 37 Adam Schenk 604 -2078 19 0 53.4 1 1 $1,911,364
39 39 Patrick Rodgers 586 -2097 18 0 48.6 2 3 $1,908,808
40 42 Matt Kuchar 573 -2110 13 0 38.1 1 4 $2,358,277
41 41 Wyndham Clark 564 -2119 16 0 34.2 1 4 $2,088,048
42 38 Sam Ryder 550 -2133 17 0 47.8 2 3 $1,869,519
43 40 Harris English 540 -2143 18 0 57.7 1 2 $2,906,214
44 43 Brendon Todd 530 -2153 15 0 48.9 1 3 $1,791,146
45 47 Ben Griffin 522 -2161 18 0 38.7 1 1 $1,627,446
46 44 Sepp Straka 521 -2162 15 0 57.5 2 2 $1,737,889
47 53 Denny McCarthy 513 -2170 17 0 39.6 1 2 $1,970,855
48 45 Sam Stevens 510 -2173 16 0 57.5 2 2 $1,516,105
49 46 Matt Wallace 501 -2182 14 1 63.9 1 2 $1,199,942
Rank Last

Week
Player Points Pts

Behind
Events Wins Avg

Fin
Top

5's
Top

10's
Winnings
50 48 Ben Taylor 500 -2183 17 0 63.1 3 3 $1,489,760
51 49 Danny Willett 498 -2185 13 0 57.2 1 1 $1,689,345
52 50 Davis Thompson 491 -2191 14 0 56.1 1 2 $1,599,179
53 51 J.J. Spaun 485 -2198 16 0 45.8 1 2 $1,756,737
54 52 Eric Cole 482 -2200 16 0 57.6 1 1 $1,455,181
55 54 Hideki Matsuyama 462 -2221 14 0 38.8 1 2 $2,308,224
56 67 Tommy Fleetwood 455 -2227 10 0 30.0 2 2 $1,893,666
57 57 Kyoung-hoon Lee 455 -2228 15 0 44.0 1 2 $1,751,237
58 55 Keith Mitchell 450 -2233 15 0 44.0 2 3 $2,025,378
59 56 Brandon Wu 448 -2235 18 0 58.9 1 1 $1,510,429
60 58 Joel Dahmen 435 -2248 15 0 49.2 2 3 $1,342,652
61 59 Byeong-Hun An 433 -2250 17 0 50.4 1 2 $1,263,285
62 60 Robby Shelton 431 -2252 16 0 50.1 0 2 $1,153,870
63 61 Matthew NeSmith 423 -2260 15 0 70.0 1 3 $1,372,291
64 62 Nico Echavarria 414 -2269 15 1 82.4 1 1 $935,379
65 70 Justin Thomas 410 -2272 10 0 28.4 1 2 $2,119,932
66 63 Alex Smalley 407 -2276 17 0 52.5 2 2 $1,141,565
67 64 J.T. Poston 405 -2277 16 0 53.2 0 3 $1,387,949
68 65 Adam Hadwin 405 -2277 14 0 42.1 0 3 $1,799,443
69 66 David Lingmerth 404 -2278 16 0 69.6 0 4 $1,642,997
70 68 Seonghyeon Kim 403 -2280 18 0 49.9 1 1 $1,177,396
71 69 Maverick McNealy 403 -2280 14 0 48.5 0 3 $1,271,920
72 79 Emiliano Grillo 402 -2281 16 0 51.8 2 3 $1,711,602
73 71 Tyson Alexander 373 -2310 15 0 74.1 1 1 $1,098,015
74 73 Garrick Higgo 372 -2311 17 0 61.8 1 1 $1,079,716
75 74 Lee Hodges 371 -2312 18 0 61.2 0 2 $1,326,195
76 72 Justin Suh 370 -2313 18 0 56.0 1 2 $1,715,130
77 75 Ben Martin 357 -2325 17 0 54.4 1 3 $1,099,684
78 76 Kevin Yu 339 -2343 10 0 49.0 1 2 $872,656
79 98 Cameron Davis 334 -2349 14 0 60.9 0 2 $1,897,412
80 77 Callum Tarren 332 -2351 17 0 79.5 1 1 $907,897
81 78 Tyler Duncan 331 -2351 18 0 73.3 2 2 $1,029,684
82 80 Will Gordon 318 -2365 16 0 55.1 1 1 $886,240
83 99 Mark Hubbard 312 -2370 18 0 62.3 1 1 $1,140,389
84 82 Davis Riley 312 -2371 18 0 62.0 0 1 $1,223,252
85 83 Joseph Bramlett 308 -2375 16 0 52.5 0 2 $919,639
86 85 Aaron Rai 295 -2388 17 0 54.1 0 1 $1,106,611
87 97 Christiaan Bezuidenhout 294 -2389 14 0 49.6 0 0 $1,252,241
88 92 Beau Hossler 289 -2394 16 0 55.4 0 0 $1,042,059
89 84 Stephan Jaeger 288 -2395 16 0 45.1 0 1 $809,007
90 88 Shane Lowry 283 -2399 9 0 41.0 1 1 $1,304,552
91 86 Aaron Wise 283 -2400 11 0 50.7 0 1 $997,957
92 89 Justin Lower 282 -2400 18 0 64.8 1 2 $813,173
93 87 Andrew Novak 281 -2402 12 0 56.5 0 1 $718,322
94 96 Nate Lashley 273 -2410 16 0 69.6 1 2 $926,246
95 90 Nick Hardy 272 -2411 17 0 57.5 1 1 $675,807
96 91 Trey Mullinax 272 -2411 15 0 79.1 1 2 $1,326,865
97 95 Scott Stallings 267 -2416 14 0 48.7 0 0 $1,113,161
98 93 David Lipsky 267 -2416 16 0 74.4 1 2 $793,068
99 101 Gary Woodland 265 -2418 14 0 58.1 0 2 $1,381,723
Rank Last

Week
Player Points Pts

Behind
Events Wins Avg

Fin
Top

5's
Top

10's
Winnings
100 94 Aaron Baddeley 264 -2419 12 0 45.9 0 2 $760,570
101 100 Peter Malnati 247 -2436 17 0 69.6 1 1 $799,006
102 102 Will Zalatoris 244 -2439 8 0 44.1 1 1 $1,474,780
103 107 Patton Kizzire 244 -2439 15 0 61.5 0 2 $795,479
104 103 Greyson Sigg 240 -2442 17 0 59.7 0 1 $690,526
105 104 Harry Hall 239 -2444 16 0 58.4 0 1 $574,042
106 105 Alexander Noren 232 -2451 12 0 48.3 1 1 $743,059
107 106 Billy Horschel 228 -2454 12 0 63.0 0 2 $1,090,508
108 108 Dylan Wu 215 -2468 14 0 50.1 0 1 $614,928
109 109 Harrison Endycott 209 -2474 15 0 77.0 0 1 $505,774
110 110 Michael Kim 208 -2474 16 0 74.1 1 1 $539,757
111 111 Harry Higgs 204 -2479 14 0 68.6 0 1 $467,564
112 133 Chez Reavie 202 -2481 16 0 80.2 0 1 $1,022,408
113 112 MJ Daffue 197 -2485 16 0 63.7 0 0 $479,597
114 113 Scott Piercy 194 -2488 18 0 69.9 0 0 $453,767
115 114 Erik Van Rooyen 193 -2490 12 0 68.2 0 2 $544,766
116 115 Luke List 186 -2497 16 0 68.2 0 0 $650,670
117 116 Mito Pereira 185 -2498 4 0 27.5 1 1 $575,385
118 117 Taylor Pendrith 175 -2507 14 0 59.9 0 1 $611,258
119 140 Carson Young 174 -2509 17 0 84.4 1 1 $557,594
120 118 Dylan Frittelli 174 -2509 17 0 86.2 0 0 $644,977
121 119 Russell Knox 168 -2514 19 0 71.3 0 0 $383,936
122 120 Henrik Norlander 165 -2518 14 0 65.9 0 0 $368,697
123 121 Cody Gribble 165 -2518 8 0 54.5 0 2 $458,409
124 131 Adam Scott 163 -2520 8 0 38.0 0 0 $812,136
125 143 Jimmy Walker 161 -2522 13 0 78.3 0 0 $480,298
126 122 Cameron Percy 161 -2522 9 0 66.2 0 0 $411,385
127 123 Zac Blair 159 -2524 13 0 76.4 0 1 $415,344
128 125 Kevin Streelman 159 -2524 17 0 64.3 0 0 $437,847
129 124 Ryan Armour 152 -2531 16 0 71.6 0 0 $387,478
130 126 Austin Eckroat 150 -2533 15 0 71.1 1 1 $384,647
131 127 Erik Barnes 149 -2534 15 0 72.1 0 1 $422,239
132 128 Matthias Schwab 148 -2535 18 0 74.9 0 1 $441,523
133 129 Chris Stroud 145 -2538 9 0 60.1 1 1 $394,104
134 130 Brent Grant 142 -2540 16 0 79.4 0 1 $323,048
135 132 Troy Merritt 140 -2543 16 0 81.4 1 1 $448,241
136 159 Michael Thompson 139 -2543 13 0 66.5 0 0 $438,817
137 136 Kramer Hickok 138 -2544 16 0 70.7 0 0 $473,490
138 134 Paul Haley II 137 -2546 15 0 65.9 0 0 $340,878
139 135 Webb Simpson 136 -2547 11 0 75.1 0 1 $501,211
140 142 Zach Johnson 136 -2547 10 0 60.8 0 0 $544,150
141 137 Chesson Hadley 135 -2548 17 0 70.5 0 0 $441,051
142 138 Charley Hoffman 134 -2549 15 0 76.4 0 0 $510,831
143 139 Brendan Steele 133 -2550 9 0 68.1 0 0 $350,609
144 141 Martin Laird 131 -2552 15 0 80.5 0 0 $365,213
145 144 Lucas Herbert 128 -2554 8 0 59.4 0 1 $604,982
146 145 Sean O'Hair 123 -2560 8 0 57.0 0 0 $275,790
147 146 Austin Cook 123 -2560 16 0 78.3 0 0 $268,282
148 151 Adam Long 123 -2560 19 0 71.7 0 0 $396,951
149 147 Richy Werenski 122 -2561 18 0 90.7 0 0 $234,647
Rank Last

Week
Player Points Pts

Behind
Events Wins Avg

Fin
Top

5's
Top

10's
Winnings
150 148 Tano Goya 121 -2561 15 0 66.1 0 0 $301,644
151 149 Kevin Tway 121 -2562 19 0 69.3 0 0 $417,117
152 150 Brice Garnett 119 -2564 13 0 72.5 0 1 $294,235
153 152 Augusto Nunez 118 -2565 16 0 71.5 0 0 $264,955
154 153 Matthias Schmid 117 -2566 14 0 86.9 0 1 $328,822
155 154 Ryan Moore 116 -2567 13 0 83.8 0 1 $345,996
156 155 Chad Ramey 115 -2568 19 0 76.1 0 0 $529,095
157 161 Austin Smotherman 113 -2570 16 0 76.2 0 0 $353,416
158 156 Danny Lee 112 -2570 11 0 70.4 0 0 $316,795
159 157 Jhonattan Vegas 112 -2571 7 0 60.7 0 0 $375,361
160 158 Seung Yul Noh 111 -2572 10 0 67.5 0 0 $261,558
161 160 Marty Dou Zecheng 110 -2573 15 0 75.2 0 0 $282,886
162 162 Max McGreevy 107 -2576 19 0 95.5 0 1 $286,842
163 163 Scott Harrington 95 -2588 15 0 84.1 0 0 $186,342
164 164 Kevin Chappell 94 -2589 9 0 75.1 0 0 $198,371
165 165 Cameron Champ 91 -2592 13 0 92.0 0 1 $361,296
166 166 Ryan Brehm 90 -2593 20 0 98.0 0 0 $385,379
167 167 Doc Redman 87 -2595 13 0 85.0 0 0 $222,458
168 168 Vincent Norrman 87 -2595 14 0 72.5 0 0 $190,250
169 169 Satoshi Kodaira 83 -2600 7 0 67.0 0 0 $249,788
170 173 Jim Herman 82 -2600 14 0 84.1 0 0 $277,799
171 170 Hank Lebioda 81 -2601 11 0 78.5 0 0 $208,726
172 171 Trevor Werbylo 81 -2601 15 0 75.9 0 0 $215,904
173 172 Lucas Glover 81 -2602 14 0 71.9 0 0 $301,896
174 174 Kyle Westmoreland 77 -2606 15 0 80.9 0 0 $212,844
175 175 Padraig Harrington 77 -2606 3 0 41.0 0 1 $272,607
176 176 Stewart Cink 76 -2607 14 0 72.9 0 0 $210,980
177 177 Carl Yuan 76 -2607 13 0 80.8 0 0 $170,385
178 178 Nick Watney 75 -2607 14 0 92.1 0 0 $195,692
179 184 Doug Ghim 75 -2608 14 0 74.4 0 0 $234,800
180 179 Francesco Molinari 73 -2610 9 0 80.6 0 0 $421,093
181 189 James Hahn 71 -2612 13 0 83.5 0 0 $272,784
182 180 Brian Stuard 71 -2612 13 0 85.5 0 0 $208,250
183 181 Martin Trainer 70 -2612 10 0 81.1 0 0 $157,018
184 182 Kevin Kisner 70 -2613 11 0 79.1 0 0 $281,319
185 183 Lanto Griffin 70 -2613 5 0 72.4 0 0 $193,820
186 185 Ricky Barnes 67 -2615 5 0 66.0 0 1 $148,091
T187 T186 Wesley Bryan 60 -2623 7 0 96.4 0 1 $137,750
T187 T186 Brian Gay 60 -2623 6 0 101.7 0 0 $134,875
189 188 Bill Haas 59 -2623 8 0 89.1 0 0 $136,584
190 190 William McGirt 58 -2625 7 0 74.9 0 0 $119,627
191 191 Rory Sabbatini 55 -2628 11 0 98.2 0 0 $149,009
192 192 Jason Dufner 54 -2628 16 0 85.6 0 0 $201,557
193 193 Ryan Palmer 52 -2630 13 0 73.8 0 0 $201,651
194 194 Jonathan Byrd 51 -2632 10 0 82.2 0 0 $95,473
195 195 Kevin Roy 50 -2633 15 0 80.7 0 0 $112,547
196 196 Sebastian Munoz 50 -2633 6 0 56.8 0 0 $134,594
197 197 Fabian Gomez 50 -2633 5 0 61.4 0 0 $108,365
198 198 John Huh 45 -2638 8 0 80.6 0 0 $121,256
199 199 Kelly Kraft 43 -2640 14 0 95.6 0 0 $136,634
Rank Last

Week
Player Points Pts

Behind
Events Wins Avg

Fin
Top

5's
Top

10's
Winnings
200 200 Brandon Matthews 42 -2641 16 0 104.3 0 0 $86,549
201 203 Luke Donald 41 -2642 8 0 79.9 0 0 $214,874
202 201 Jonas Blixt 40 -2643 5 0 73.6 0 0 $97,158
203 202 Geoff Ogilvy 39 -2644 4 0 59.5 0 0 $117,820
204 204 Sung-Hoon Kang 38 -2645 8 0 85.6 0 0 $82,282
205 205 Robert Streb 38 -2645 16 0 91.0 0 0 $69,944
206 206 Anders Albertson 34 -2649 9 0 88.8 0 0 $87,638
207 207 Andrew Landry 33 -2650 13 0 86.5 0 0 $105,199
208 208 Grayson Murray 29 -2654 4 0 87.8 0 0 $59,850
T209 T209 Greg Chalmers 23 -2660 5 0 68.0 0 0 $60,812
T209 T209 Derek Ernst 23 -2660 2 0 63.0 0 0 $35,957
T209 T209 Derek Lamely 23 -2660 1 0 21.0 0 0 $35,957
212 212 Trevor Cone 23 -2660 13 0 78.0 0 0 $81,921
213 213 Scott Brown 22 -2660 7 0 83.6 0 0 $59,825
214 214 Cheng-Tsung Pan 21 -2661 6 0 77.0 0 0 $74,141
215 215 Philip Knowles 18 -2665 9 0 99.7 0 0 $53,421
216 216 Camilo Villegas 14 -2669 7 0 92.6 0 0 $33,147
217 217 Ben Crane 13 -2669 6 0 84.0 0 0 $32,973
218 218 Kyle Stanley 11 -2671 9 0 104.6 0 0 $45,767
219 219 Tiger Woods 11 -2671 2 0 65.0 0 0 $59,560
220 220 Michael Gligic 11 -2672 16 0 99.9 0 0 $29,699
221 221 D.A. Points 9 -2674 4 0 87.0 0 0 $15,390
222 222 Arjun Atwal 8 -2675 6 0 93.7 0 0 $16,367
T223 T223 J.B. Holmes 7 -2676 7 0 108.6 0 0 $58,884
T223 T223 D.J. Trahan 7 -2676 3 0 84.7 0 0 $12,350
225 225 Jerry Kelly 7 -2676 2 0 71.5 0 0 $58,000
226 226 George McNeill 6 -2677 2 0 61.5 0 0 $16,834
227 - Ernie Els 6 -2677 1 0 56.0 0 0 $46,200
228 227 Brandt Snedeker 5 -2678 1 0 59.0 0 0 $17,840
229 228 Vincent Whaley 4 -2678 3 0 100.7 0 0 $17,222
230 229 Kevin Stadler 4 -2679 2 0 84.0 0 0 $8,968
231 230 Ted Potter Jr 3 -2680 3 0 96.0 0 0 $8,664
232 231 Richard S Johnson 2 -2680 2 0 84.5 0 0 $8,208
233 232 Sang-Moon Bae 2 -2681 3 0 77.7 0 0 $7,638